Externally Funded Projects
S.No. | Title of the project | Funding agency | Sanctioned budget (Rs. Lakhs) | Principal Investigator |
Functional genomics of rice, wheat | ICAR-NPTC (Since 2005) (Plan-linked) | 500 Lakhs | Prof. Nagendra K. Singh | |
Improvement of Pigeon pea for plant type, early maturity, pod borer resistance and moisture stress tolerance (Network programme) | DBT-ISCB | 640 Lakhs | Prof. Nagendra K. Singh | |
From QTL to Variety: breeding for abiotic stress tolerance in rice-Phase | DBT | 1000 Lakhs | Prof. Nagendra K. Singh | |
Referral centre for Genetic Fidelity testing of Tissue culture raised plants (NCS-TCP) | DBT | 71.37 Lakhs | Dr. Amolkumar U Solanke | |
RiceMetaSys: Understanding rice gene network for biotic and abiotic stress management through system biology approach | ICAR-CABin | 13.49 Lakhs | Dr. Amolkumar U. Solanke
| |
CRISPR-Cas9 based genome editing of multiple negative regulators for blast resistance in rice | DST-SERB | 31.93 Lakhs | Dr.Amolkumar U. Solanke | |
Maintenance, Characterization and use of EMS Mutants of upland variety Nagina 22 for Functional Genomics in Rice- Phase II” (BT//PR10787/AGIII/103/883/2014) | DBT | 258.98 Lakhs | Dr. Amitha Mithra Sevanthi | |
Structural and functional genomics study of deepwater adaptation of local rice landraces of Assam | DBT | 24.47 Lakhs | Dr. T. K. Mondal | |
Generation and comparative analysis of salinity responsive miRNAs and miRNA-mediated pathways among halophyte (Oryza coarctata), tolerant glycophyte (Oryza sativa cv Nona bokra) and susceptible glycophyte (Oryza sativa cv IR-64) genotypes | DBT | 60.60 Lakhs | Dr. T. K. Mondal | |
Decoding tea (Camellia assamica) genome for identification of commercially important genes | National Tea Research Foundation, Tea Board, Kolkata | 116 Lakhs | Dr. T. K. Mondal | |
Understanding the mechanism of low-light tolerance in rice. | ICAR-NASF | 296.16 Lakhs | Dr. Prasanta K. Dash | |
Genetic improvement of rice for yield, abiotic and biotic stress tolerance through RNA guided genome editing (CRISPR-Cas9). | ICAR-NASF | 78.10 Lakhs | Dr. Prasanta K. Dash | |
Bast fibre yield in flax | ICAR-NPGFFM | 7.0 Lakhs | Dr. Prasanta K. Dash | |
Gene Discovery for Reproductive Stage salt tolerance in rice | DBT | 89 Lakhs | Dr. Vandana Rai | |
Molecular Dissection of mechanism of resistance to Sheath Blight in Rice | DST | 36.36 Lakhs
| Dr. Deepak S. Bisht | |
Genetic modifications to improve biological nitrogen fixation for augmenting nitrogen needs of cereals | ICAR-Incentivizing Research in Agriculture | 110.85 Lakhs | Dr. Pranab Kumar Mandal | |
Development of Low Immunogenic Wheat | ICAR-CRP on Biofortification | 14.475 Lakhs | Dr. Pranab Kumar Mandal | |
Indo-UK Centre for the improvement of Nitrogen use Efficiency in Wheat (INEW) | DBT | 217.154 Lakhs
| Dr. Pranab Kumar Mandal | |
Identification and functional validation of partner proteins of two-component high affinity nitrate transporter of wheat | SERB-DST | 36.32 Lakhs
| Dr. Subodh Kumar Sinha | |
Development of transgenic wheat for heat stress tolerance | ICAR-NPFGGM | 35 Lakhs
| Dr. Sharmistha Barthakur | |
Deciphering the transcriptional regulator(s) of hydrotropism in wheat | DST-SERB
| 40.7 Lakhs |
Dr. Monika Dalal | |
Development of wheat transgenics with enhanced tolerance to drought | ICAR-NPTC | 14.50 Lakhs |
Dr. Monika Dalal | |
Characterization, mapping and transcriptome analysis of seed protein, β-carotene and mineral contents in chickpea (Cicer arietinum L.) | NASF | 102 Lakhs | Dr. P.K. Jain
| |
Identification and molecular tagging of gene(s) controlling resistance to chilli leaf curl virus infection in chilli (Capsicum annuum L.) | NASF | 39 Lakhs
| Dr. P.K. Jain
| |
Finishing of pigeonpea genome and functional genomics of fertility restoration. | NPTC | 16.00 lakhs | Dr. Kishor Gaikwad | |
Decoding the genomes of guar and black gram for the identification of important genes | ICAR-CRP on Genomics | 145.00 Lakhs | Dr. Kishor Gaikwad | |
Molecular mapping and identification of candidate gene(s) responsible for the cleistogamous trait in pigeonpea Cajanus cajan Millsp | DST-SERB | 36.63 lakhs | Dr. Kishor Gaikwad | |
Genomics-led improvement of biotic and abiotic stress tolerance in mustard rape for economic and environmental sustainability | DBT | 108 Lakhs
| Dr. R. C. Bhattacharya | |
Development of haploid inducer line, and enhancement of seed-meal quality in Brassica juncea through CRISPR/Cas mediated genome editing | DBT | 50 Lakh | Dr. R. C. Bhattacharya | |
A way forward to developing aphid-resistance in Indian mustard (Brassica juncea): Host- and virus-mediated gene silencing of parthenogenetic genes in mustard aphid | SERB | 38 Lakhs
| Dr. R. C. Bhattacharya | |
Development of Aphid Resistant Transgenic Brassica | ICAR-NPTC | 70 Lakhs | Dr. Rekha Kansal | |
Identification of effector candidates from necrotrophic plant pathogen, Sclerotinia sclerotiorum and its target proteins in Indian mustard (Brassica juncea) | DBT | 38.16 Lakhs | Dr Navin C Gupta | |
Broadening genetic diversity of Indian mustard (Brassica juncea) through resynthesis of amphidiploids genome by crossing parental diploid species | DST-SERB |
33.64 Lakhs | Dr. Mahesh Rao | |
Development of haploid inducer line in Brassica oleracea var. botrytis through CRISPR-Cas mediated engineering of centromeric histone H3 gene | DST-SERB | 40.20 Lakh | Dr. Anshul Watts | |
Development of Alternaria-resistant mustard | ICAR | 21 Lakhs | Dr. Anita Grover |